VK601—200MAGNETIC BAR ROATARY SCREEN PRINTING MACHINE
-
Suit for printing of natural fibres,chemical fibres and their blended woven fibrics and knitted fabrics.
-
Full width cloth feeding—> printing—>drying—>plaiting & cropping.
|
![]() |
|
|
|
|
|
|
![]() |
|
![]() |
|
|
|
|
||
TECHNICAL SPECIFICATIONS
|
|||||||||||||||
| Machine speed | 4~80m/min | ||||||||||||||
| Printing pattern repeat length | 640,726,820,914,1081 | ||||||||||||||
| Color set | 8sets,12sets,16sets | ||||||||||||||
| Screen head type | Open screen head | ||||||||||||||
| Scraping and printing mode | Bymagnetic bar | ||||||||||||||
| Drive mode | Frequency conversion control for the whole unit control system | ||||||||||||||
| Design register mode | Longitudinal:automatic design register,no limit of rang | ||||||||||||||
| Transverse:hand control design register,maximum range±10mm | |||||||||||||||
| diagonal:hand control design register,maximum range±3mm | |||||||||||||||
| Machine hand | Left or right hand | ||||||||||||||
| Dry mode | Multi-layer hot wind drying | ||||||||||||||
| Heat source | Steam or hot oil | ||||||||||||||
| Chamber quantity | 6 links,8 links,10 links | ||||||||||||||
| Chamber working temperature | 120℃(steam),150℃(hot oil) | ||||||||||||||
| Chamber fabric containing capacity | 27.8∽(6 links),36.8∽(8 links),45.8(10 links) | ||||||||||||||
| Installed power | 120kw(6 links)136kw(8 links),152kw(10 links) | ||||||||||||||








