
Technical Specifications
| Machine hand: | left or right |
| Nominal width(W): | 1800—3600mm |
| Width adjustment range: | 700—(W—200:mm |
| Machine speed: | 20—120m/min |
| Overfeeding range: | -10—+30% |
| Fabric held by: | pins,clips or pin/clip combine |
| Heat source: | thermal oil,gas or electricity |
| NO.of chambers: | 5—10 |
| Chamber temperature: | 120—230℃ |
| Installed power: | approx.160—280KW(6~8chambers) |
| Overall dimension: | 39000×(W+1858)×6000mm(6 chambers) |
| Machine weight: | (6 chambers::approx.40T |

